top of page
RPM | PRICE LOW | PRICE HIGH |
---|---|---|
0 | 0 | 2.749 |
0.018 | 2.75 | 2.849 |
0.037 | 2.85 | 2.949 |
0.055 | 2.95 | 3.049 |
0.073 | 3.05 | 3.149 |
0.091 | 3.15 | 3.249 |
0.109 | 3.25 | 3.349 |
0.127 | 3.35 | 3.449 |
0.145 | 3.45 | 3.549 |
0.164 | 3.55 | 3.649 |
0.182 | 3.65 | 3.749 |
0.199 | 3.75 | 3.849 |
0.218 | 3.85 | 3.949 |
0.236 | 3.95 | 4.049 |
0.255 | 4.05 | 4.149 |
0.273 | 4.15 | 4.249 |
0.291 | 4.25 | 4.349 |
0.309 | 4.35 | 4.449 |
0.327 | 4.45 | 4.549 |
0.346 | 4.55 | 4.649 |
0.364 | 4.65 | 4.749 |
0.382 | 4.75 | 4.849 |
0.399 | 4.85 | 4.949 |
0.418 | 4.95 | 5.049 |
0.436 | 5.05 | 5.149 |
0.455 | 5.15 | 5.249 |
0.473 | 5.25 | 5.349 |
0.491 | 5.35 | 5.449 |
0.509 | 5.45 | 5.549 |
0.527 | 5.55 | 5.649 |
0.545 | 5.65 | 5.749 |
0.564 | 5.75 | 5.849 |
FUEL SURCHARGE (AGGREGATES, GULF COAST REGION)
Fuel surcharge is updated Monday of each week based on regional fuel price data published by the EIA.gov.
bottom of page