top of page
RPM | PRICE LOW | PRICE HIGH |
|---|---|---|
0 | 0 | 2.749 |
0.091 | 2.75 | 2.849 |
0.109 | 2.85 | 2.949 |
0.127 | 2.95 | 3.049 |
0.145 | 3.05 | 3.149 |
0.164 | 3.15 | 3.249 |
0.182 | 3.25 | 3.349 |
0.199 | 3.35 | 3.449 |
0.218 | 3.45 | 3.549 |
0.236 | 3.55 | 3.649 |
0.255 | 3.65 | 3.749 |
0.273 | 3.75 | 3.849 |
FUEL SURCHARGE (AGGREGATES, GULF COAST REGION)
Fuel surcharge is updated Monday of each week based on regional fuel price data published by the EIA.gov.
bottom of page