top of page
RPM | PRICE LOW | PRICE HIGH |
|---|---|---|
0.291 | 3.85 | 3.949 |
0.309 | 3.95 | 4.049 |
0.327 | 4.05 | 4.149 |
0.346 | 4.15 | 4.249 |
0.364 | 4.25 | 4.349 |
0.382 | 4.35 | 4.449 |
0.399 | 4.45 | 4.549 |
0.418 | 4.55 | 4.649 |
0.436 | 4.65 | 4.749 |
0.455 | 4.75 | 4.849 |
0.473 | 4.85 | 4.949 |
0.491 | 4.95 | 5.049 |
FUEL SURCHARGE (AGGREGATES, GULF COAST REGION)
Fuel surcharge is updated Monday of each week based on regional fuel price data published by the EIA.gov.
bottom of page