top of page
RPM | PRICE LOW | PRICE HIGH |
|---|---|---|
0.509 | 5.05 | 5.149 |
0.527 | 5.15 | 5.249 |
0.545 | 5.25 | 5.349 |
0.564 | 5.35 | 5.449 |
0.582 | 5.45 | 5.549 |
0.599 | 5.55 | 5.649 |
0.618 | 5.65 | 5.749 |
0.636 | 5.75 | 5.849 |
FUEL SURCHARGE (AGGREGATES, GULF COAST REGION)
Fuel surcharge is updated Monday of each week based on regional fuel price data published by the EIA.gov.
bottom of page